Software Engineer salary in Boston
Across 88 current job postings for software engineers in Boston, MA that publish a pay range, the middle of the range is $195,000 per year at the median (US: $216,000). Half fall between $183,000 and $223,000.
Pay ranges by employer in Boston
| Company | Postings | Range |
|---|---|---|
| Anduril Industries | 23 | $166,000 – $292,000 |
| Klaviyo | 14 | $116,000 – $366,000 |
| Suno | 7 | $189,000 – $364,000 |
| Axon | 4 | $141,000 – $270,000 |
| Starburst | 4 | $185,000 – $250,000 |
| FieldAI | 4 | $100,000 – $240,000 |
| Seven AI | 4 | $180,000 – $240,000 |
| Formlabs | 3 | $110,000 – $250,000 |
| ERGO NEXT Insurance | 3 | $150,000 – $200,000 |
| Datadog | 2 | $192,000 – $240,000 |
| Lightmatter | 2 | $125,000 – $220,000 |
| Bevi | 2 | $120,000 – $188,000 |
| Perk | 2 | $140,000 – $205,000 |
| Whoop | 2 | $150,000 – $230,000 |
| MongoDB | 1 | $127,000 – $249,000 |
| NexHealth | 1 | $165,000 – $230,000 |
| Vestmark, Inc. | 1 | $112,000 – $160,000 |
| Merlin Labs | 1 | $130,000 – $175,000 |
| Veho | 1 | $170,000 – $200,000 |
| Reframe Systems | 1 | $160,000 – $210,000 |
| Standard Bots | 1 | $180,000 – $215,000 |
| Iambic Therapeutics, Inc | 1 | $129,000 – $190,000 |
| Videa | 1 | $100,000 – $200,000 |
| Basecamp Research | 1 | $140,000 – $220,000 |
| Extropic | 1 | $150,000 – $250,000 |
| Cyvl | 1 | $42,000 – $73,000 |
Companies hiring Software Engineers in Boston →
Software Engineer salary across the US · Software Engineer salary in Massachusetts