Software Engineer salary in Massachusetts
Across 166 current job postings for software engineers in Massachusetts that publish a pay range, the middle of the range is $193,000 per year at the median (US: $216,000). Half fall between $155,000 and $222,000.
Pay ranges by employer in Massachusetts
| Company | Postings | Range |
|---|---|---|
| Anduril Industries | 51 | $87,000 – $292,000 |
| Klaviyo | 14 | $116,000 – $366,000 |
| Lila Sciences | 10 | $144,000 – $374,000 |
| Formlabs | 9 | $100,000 – $250,000 |
| Suno | 7 | $189,000 – $364,000 |
| MORSE Corp | 6 | $90,000 – $200,000 |
| Commonwealth Fusion Systems | 5 | $107,000 – $205,000 |
| Axon | 4 | $141,000 – $270,000 |
| SharkNinja | 4 | $125,000 – $210,000 |
| Alarm.com | 4 | $90,000 – $188,000 |
| Starburst | 4 | $185,000 – $250,000 |
| FieldAI | 4 | $100,000 – $240,000 |
| Seven AI | 4 | $180,000 – $240,000 |
| ERGO NEXT Insurance | 3 | $150,000 – $200,000 |
| eClinical Solutions | 3 | $132,000 – $190,000 |
| Reframe Systems | 3 | $130,000 – $210,000 |
| Datadog | 2 | $192,000 – $240,000 |
| Celonis | 2 | $134,000 – $158,000 |
| Lightmatter | 2 | $125,000 – $220,000 |
| Bevi | 2 | $120,000 – $188,000 |
| Perk | 2 | $140,000 – $205,000 |
| Whoop | 2 | $150,000 – $230,000 |
| MongoDB | 1 | $127,000 – $249,000 |
| Curaleaf | 1 | $130,000 – $144,000 |
| ZoomInfo Technologies LLC | 1 | $112,000 – $176,000 |
| Man Group | 1 | $150,000 – $170,000 |
| NexHealth | 1 | $165,000 – $230,000 |
| Conga | 1 | $144,000 – $230,000 |
| SES | 1 | $90,000 – $120,000 |
| Generate Biomedicines | 1 | $168,000 – $235,000 |
Software Engineer salary across the US · Companies hiring Software Engineers in Massachusetts