Salaries in Washington by role
Median pay for 21 roles in Washington, from 621 current job postings that publish a pay range on the employer's own career site. Updated daily.
| Role | Median (middle of range) |
|---|---|
| Physicians | $323,000 |
| Engineering Managers | $256,000 |
| Software Engineers | $215,000 |
| Full Stack Developers | $206,000 |
| Electrical Engineers | $206,000 |
| Security Engineers | $204,000 |
| Machine Learning Engineers | $203,000 |
| Technical Program Managers | $202,000 |
| Mechanical Engineers | $198,000 |
| Product Managers | $195,000 |
| Product Designers | $195,000 |
| DevOps Engineers | $173,000 |
| Account Executives | $146,000 |
| Sales Managers | $145,000 |
| Recruiters | $142,000 |
| Veterinarians | $140,000 |
| Project Managers | $135,000 |
Hourly roles
| Role | Median |
|---|---|
| Nurse Practitioners | $85.00/hour |
| Dental Assistants | $34.00/hour |
| Store Managers | $18.48/hour |
| Sales Representatives | $17.40/hour |
Companies hiring in Washington →
The median is the middle of each published range, then the middle of all of them. Each role links to its pay ranges by employer in Washington.
Get the jobs as CSV or JSON
The jobs behind these pages, with descriptions, salaries, posting dates and apply links, come from Career Site Jobs Database on Apify: search by job title and location, export to CSV, Excel or JSON, call it through the API, or schedule it to get only new jobs each day.