Salaries in Virginia by role
Median pay for 26 roles in Virginia, from 598 current job postings that publish a pay range on the employer's own career site. Updated daily.
| Role | Median (middle of range) |
|---|---|
| Solutions Architects | $198,000 |
| Engineering Managers | $195,000 |
| Software Engineers | $195,000 |
| Product Managers | $193,000 |
| Full Stack Developers | $190,000 |
| Machine Learning Engineers | $175,000 |
| DevOps Engineers | $167,000 |
| Account Executives | $167,000 |
| Electrical Engineers | $165,000 |
| Data Engineers | $164,000 |
| Lawyers | $157,000 |
| Security Engineers | $153,000 |
| Systems Administrators | $150,000 |
| Project Managers | $148,000 |
| Data Scientists | $140,000 |
| Business Analysts | $136,000 |
| Data Analysts | $118,000 |
| Accountants | $118,000 |
| Recruiters | $95,000 |
| Speech-Language Pathologists | $90,000 |
| Operations Managers | $90,000 |
| Therapists and Counselors | $65,000 |
| Teachers | $60,000 |
Hourly roles
| Role | Median |
|---|---|
| Servers and Baristas | $18.40/hour |
| Store Managers | $14.30/hour |
| Sales Representatives | $13.45/hour |
Companies hiring in Virginia →
The median is the middle of each published range, then the middle of all of them. Each role links to its pay ranges by employer in Virginia.
Get the jobs as CSV or JSON
The jobs behind these pages, with descriptions, salaries, posting dates and apply links, come from Career Site Jobs Database on Apify: search by job title and location, export to CSV, Excel or JSON, call it through the API, or schedule it to get only new jobs each day.