Salaries in Illinois by role
Median pay for 26 roles in Illinois, from 623 current job postings that publish a pay range on the employer's own career site. Updated daily.
| Role | Median (middle of range) |
|---|---|
| Physicians | $354,000 |
| Sales Managers | $175,000 |
| Lawyers | $175,000 |
| Sales Engineers | $172,000 |
| Account Executives | $167,000 |
| Product Managers | $155,000 |
| Software Engineers | $151,000 |
| Operations Managers | $140,000 |
| Compliance Specialists | $134,000 |
| Mechanical Engineers | $130,000 |
| Customer Success Managers | $128,000 |
| Account Managers | $126,000 |
| Construction Workers | $125,000 |
| Electrical Engineers | $122,000 |
| Project Managers | $118,000 |
| Marketing Managers | $115,000 |
| Accountants | $100,000 |
| Supply Chain Specialists | $90,000 |
| Occupational Therapists | $77,000 |
| Speech-Language Pathologists | $73,000 |
| Teachers | $65,000 |
| Sales Development Representatives | $57,000 |
Hourly roles
| Role | Median |
|---|---|
| Nurse Practitioners | $85.00/hour |
| Dental Hygienists | $47.50/hour |
| Store Managers | $16.68/hour |
| Sales Representatives | $15.65/hour |
Companies hiring in Illinois →
The median is the middle of each published range, then the middle of all of them. Each role links to its pay ranges by employer in Illinois.
Get the jobs as CSV or JSON
The jobs behind these pages, with descriptions, salaries, posting dates and apply links, come from Career Site Jobs Database on Apify: search by job title and location, export to CSV, Excel or JSON, call it through the API, or schedule it to get only new jobs each day.