Recruiter salary in New York
Across 122 current job postings for recruiters in New York that publish a pay range, the middle of the range is $165,000 per year at the median (US: $150,000). Half fall between $125,000 and $185,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| Legora | 9 | $135,000 – $261,000 |
| RAMP | 7 | $75,000 – $280,000 |
| Mercury | 4 | $107,000 – $193,000 |
| Harvey | 4 | $126,000 – $246,000 |
| Rogo | 4 | $70,000 – $180,000 |
| Fuel Cycle | 4 | $70,000 – $120,000 |
| Fairstead ESC LLC | 3 | $70,000 – $160,000 |
| Profound | 3 | $130,000 – $215,000 |
| Basis AI | 3 | $60,000 – $170,000 |
| Mirage | 3 | $100,000 – $200,000 |
| MongoDB | 2 | $54,000 – $204,000 |
| Zocdoc | 2 | $115,000 – $215,000 |
| Lightning AI | 2 | $125,000 – $180,000 |
| Snorkel AI | 2 | $150,000 – $220,000 |
| Fluidstack | 2 | $118,000 – $209,000 |
| Baseten | 2 | $160,000 – $200,000 |
| Mercor | 2 | $120,000 – $250,000 |
| Rillet | 2 | $160,000 – $210,000 |
| Agentio | 2 | $135,000 – $225,000 |
| Crosby | 2 | $180,000 – $220,000 |
| Kaizen | 2 | $140,000 – $180,000 |
| Axon | 1 | $120,000 – $130,000 |
| Verkada | 1 | $145,000 – $190,000 |
| Fanatics Collectibles | 1 | $189,000 – $220,000 |
| Navan | 1 | $62,000 – $138,000 |
| Ripple | 1 | $148,000 – $185,000 |
| VaynerMedia LLC | 1 | $70,000 – $80,000 |
| Peregrine Technologies | 1 | $164,000 – $192,000 |
| Duolingo | 1 | $143,000 – $193,000 |
| StubHub | 1 | $165,000 – $180,000 |
Recruiter salary across the US · Companies hiring Recruiters in New York