Machine Learning Engineer salary in New York
Across 88 current job postings for machine learning engineers in New York that publish a pay range, the middle of the range is $238,000 per year at the median (US: $225,000). Half fall between $184,000 and $275,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| Plaid | 5 | $212,000 – $395,000 |
| RAMP | 4 | $119,000 – $352,000 |
| Percepta | 4 | $150,000 – $425,000 |
| Duolingo | 3 | $138,000 – $331,000 |
| Snorkel AI | 3 | $190,000 – $375,000 |
| IMC | 2 | $175,000 – $300,000 |
| BETA Technologies | 2 | $120,000 – $200,000 |
| Lightning AI | 2 | $115,000 – $190,000 |
| Peloton | 2 | $141,000 – $225,000 |
| Socure | 2 | $200,000 – $230,000 |
| Confido | 2 | $200,000 – $300,000 |
| Standard Bots | 2 | $225,000 – $300,000 |
| Kaizen | 2 | $150,000 – $280,000 |
| Edra | 2 | $200,000 – $350,000 |
| Databricks | 1 | $190,000 – $253,000 |
| Capco | 1 | $93,000 – $112,000 |
| Morgan & Morgan, P.A. | 1 | $220,000 – $240,000 |
| Datadog | 1 | $320,000 – $400,000 |
| Samsara | 1 | $137,000 – $231,000 |
| Celonis | 1 | $162,000 – $190,000 |
| Fanatics Collectibles | 1 | $145,000 – $181,000 |
| Navan | 1 | $113,000 – $252,000 |
| Fivetran | 1 | $244,000 – $305,000 |
| AlphaSense | 1 | $203,000 – $304,000 |
| The New York Times | 1 | $166,000 – $187,000 |
| CookUnity | 1 | $130,000 – $190,000 |
| 1 | $230,000 – $322,000 | |
| Figma | 1 | $154,000 – $154,000 |
| Addepar | 1 | $163,000 – $204,000 |
| Iterative Health | 1 | $170,000 – $240,000 |
Machine Learning Engineer salary across the US · Companies hiring Machine Learning Engineers in New York