Machine Learning Engineer salary in Massachusetts
Across 32 current job postings for machine learning engineers in Massachusetts that publish a pay range, the middle of the range is $200,000 per year at the median (US: $225,000). Half fall between $178,000 and $239,000.
Pay ranges by employer in Massachusetts
| Company | Postings | Range |
|---|---|---|
| Lila Sciences | 6 | $148,000 – $336,000 |
| Klaviyo | 2 | $148,000 – $270,000 |
| Anduril Industries | 2 | $191,000 – $292,000 |
| Whoop | 2 | $170,000 – $230,000 |
| Seven AI | 2 | $150,000 – $230,000 |
| Absentia Labs | 2 | $130,000 – $208,000 |
| Axon | 1 | $160,000 – $256,000 |
| Samsara | 1 | $137,000 – $231,000 |
| ZoomInfo Technologies LLC | 1 | $193,000 – $303,000 |
| InterSystems | 1 | $137,000 – $212,000 |
| ERGO NEXT Insurance | 1 | $127,000 – $220,000 |
| RA Capital Management, LLC | 1 | $140,000 – $180,000 |
| Zoox | 1 | $277,000 – $389,000 |
| Form Energy, Inc | 1 | $129,000 – $222,000 |
| Suno | 1 | $207,000 – $395,000 |
| Iambic Therapeutics, Inc | 1 | $148,000 – $186,000 |
| CloudZero | 1 | $150,000 – $205,000 |
| Videa | 1 | $170,000 – $205,000 |
| Extropic | 1 | $150,000 – $250,000 |
| CivilGrid | 1 | $149,000 – $214,000 |
| Synquery | 1 | $150,000 – $240,000 |
| Zus Health | 1 | $190,000 – $250,000 |
Machine Learning Engineer salary across the US · Companies hiring Machine Learning Engineers in Massachusetts