Machine Learning Engineer salary in California
Across 433 current job postings for machine learning engineers in California that publish a pay range, the middle of the range is $240,000 per year at the median (US: $225,000). Half fall between $205,000 and $281,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| Waymo | 38 | $146,000 – $368,000 |
| OpenAI | 22 | $180,000 – $555,000 |
| Zoox | 14 | $155,000 – $492,000 |
| 13 | $139,000 – $390,000 | |
| Roblox | 12 | $197,000 – $399,000 |
| Edison Scientific | 11 | $175,000 – $350,000 |
| NewsBreak | 10 | $118,000 – $300,000 |
| Applied Intuition | 10 | $151,000 – $320,000 |
| Anthropic | 9 | $200,000 – $500,000 |
| Anduril Industries | 9 | $87,000 – $292,000 |
| Wayve | 9 | $311,000 – $460,000 |
| Scale AI | 8 | $166,000 – $363,000 |
| Lila Sciences | 7 | $176,000 – $384,000 |
| Sprinter Health | 6 | $140,000 – $270,000 |
| Gallatin | 6 | $80,000 – $210,000 |
| Agility Robotics | 5 | $166,000 – $372,000 |
| Perplexity | 5 | $220,000 – $485,000 |
| Niantic Spatial | 5 | $158,000 – $315,000 |
| Achira | 5 | $175,000 – $375,000 |
| PlusAI | 4 | $130,000 – $220,000 |
| Snowflake | 4 | $156,000 – $380,000 |
| Fireworks | 4 | $170,000 – $260,000 |
| Merge Labs | 4 | $200,000 – $315,000 |
| SambaNova | 3 | $180,000 – $300,000 |
| Samsung Semiconductor | 3 | $58,000 – $141,000 |
| MaintainX (An Autodesk Company) | 3 | $131,000 – $271,000 |
| 1X | 3 | $200,000 – $350,000 |
| Suno | 3 | $228,000 – $383,000 |
| WRITER | 3 | $146,000 – $384,000 |
| Wispr Flow | 3 | $220,000 – $400,000 |
Machine Learning Engineer salary across the US · Companies hiring Machine Learning Engineers in California