Full Stack Developer salary in New York
Across 74 current job postings for full stack developers in New York that publish a pay range, the middle of the range is $205,000 per year at the median (US: $200,000). Half fall between $175,000 and $230,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| Fanatics Betting & Gaming | 3 | $122,000 – $237,000 |
| Addepar | 2 | $114,000 – $248,000 |
| Fanatics Inc. | 2 | $122,000 – $237,000 |
| Brillio | 2 | $110,000 – $170,000 |
| Alpaca Health | 2 | $120,000 – $250,000 |
| Harvey | 2 | $200,000 – $340,000 |
| OpenAI | 2 | $347,000 – $385,000 |
| Plaid | 2 | $176,000 – $263,000 |
| Watershed | 2 | $202,000 – $282,000 |
| Siro | 2 | $240,000 – $343,000 |
| Counsel Health | 2 | $150,000 – $225,000 |
| Glide | 2 | $100,000 – $160,000 |
| Titan | 2 | $150,000 – $275,000 |
| Clarion | 2 | $160,000 – $225,000 |
| Databricks | 1 | $191,000 – $254,000 |
| Nebius | 1 | $147,000 – $224,000 |
| Scale AI | 1 | $252,000 – $315,000 |
| The New York Times | 1 | $140,000 – $160,000 |
| Mercury | 1 | $167,000 – $208,000 |
| StubHub | 1 | $200,000 – $250,000 |
| Tavily | 1 | $147,000 – $224,000 |
| RAMP | 1 | $172,000 – $240,000 |
| Pear VC | 1 | $120,000 – $155,000 |
| Rogo | 1 | $250,000 – $315,000 |
| Headway | 1 | $183,000 – $265,000 |
| Profound | 1 | $140,000 – $260,000 |
| Suno | 1 | $228,000 – $363,000 |
| Clay Labs | 1 | $170,000 – $300,000 |
| Roboflow | 1 | $165,000 – $195,000 |
| Uncountable Inc. | 1 | $130,000 – $200,000 |
Full Stack Developer salary across the US · Companies hiring Full Stack Developers in New York