DevOps Engineer salary in New York
Across 53 current job postings for devops engineers in New York that publish a pay range, the middle of the range is $205,000 per year at the median (US: $185,000). Half fall between $186,000 and $243,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| Fanatics Betting & Gaming | 4 | $170,000 – $275,000 |
| Dorsia | 3 | $100,000 – $250,000 |
| Legora | 3 | $237,000 – $369,000 |
| Mercury | 2 | $167,000 – $251,000 |
| Zocdoc | 2 | $180,000 – $270,000 |
| Twenty | 2 | $159,000 – $455,000 |
| RADAR | 2 | $200,000 – $300,000 |
| Titan | 2 | $150,000 – $275,000 |
| Axon | 1 | $141,000 – $217,000 |
| MongoDB | 1 | $111,000 – $218,000 |
| Nebius | 1 | $147,000 – $224,000 |
| Scale AI | 1 | $216,000 – $270,000 |
| The New York Times | 1 | $140,000 – $160,000 |
| BETA Technologies | 1 | $100,000 – $125,000 |
| Chime Financial, Inc | 1 | $164,000 – $227,000 |
| Duolingo | 1 | $183,000 – $247,000 |
| Tavily | 1 | $147,000 – $224,000 |
| Rockstar Games | 1 | $121,000 – $167,000 |
| Hume AI | 1 | $180,000 – $230,000 |
| Harvey | 1 | $153,000 – $211,000 |
| Plaid | 1 | $191,000 – $239,000 |
| WRITER | 1 | $155,000 – $240,000 |
| Basis AI | 1 | $100,000 – $300,000 |
| Confido | 1 | $190,000 – $240,000 |
| Encord | 1 | $180,000 – $230,000 |
| Uncountable Inc. | 1 | $125,000 – $140,000 |
| Tabs | 1 | $220,000 – $270,000 |
| Solve Intelligence | 1 | $120,000 – $250,000 |
| Axion | 1 | $190,000 – $210,000 |
| Camber | 1 | $180,000 – $230,000 |
DevOps Engineer salary across the US · Companies hiring DevOps Engineers in New York