DevOps Engineer salary in California
Across 192 current job postings for devops engineers in California that publish a pay range, the middle of the range is $210,000 per year at the median (US: $185,000). Half fall between $166,000 and $248,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| Anduril Industries | 11 | $132,000 – $243,000 |
| Wispr Flow | 6 | $180,000 – $350,000 |
| Hadrian Automation | 5 | $135,000 – $285,000 |
| Waymo | 4 | $170,000 – $368,000 |
| Vast | 4 | $86,000 – $243,000 |
| Altruist | 4 | $181,000 – $275,000 |
| Air Apps | 4 | $109,000 – $201,000 |
| Apex Technology, Inc. | 4 | $110,000 – $250,000 |
| Zscaler | 3 | $118,000 – $175,000 |
| Roblox | 3 | $231,000 – $295,000 |
| Hermeus | 3 | $92,000 – $227,000 |
| Harvey | 3 | $200,000 – $340,000 |
| OpenAI | 3 | $266,000 – $485,000 |
| Applied Intuition | 3 | $90,000 – $300,000 |
| Wayve | 3 | $210,000 – $311,000 |
| Lambda | 3 | $230,000 – $356,000 |
| Ivo Inc. | 3 | $150,000 – $350,000 |
| D Matrix | 3 | $155,000 – $285,000 |
| PlayStation Global | 2 | $146,000 – $266,000 |
| Quince | 2 | $195,000 – $275,000 |
| IonQ | 2 | $152,000 – $228,000 |
| Crunchyroll, LLC | 2 | $211,000 – $292,000 |
| Harbinger Motors Inc. | 2 | $140,000 – $180,000 |
| Amca | 2 | $100,000 – $180,000 |
| SHEIN | 2 | $92,000 – $180,000 |
| Zoox | 2 | $183,000 – $265,000 |
| Sierra | 2 | $230,000 – $390,000 |
| Rivian and Volkswagen Group Technologies | 2 | $135,000 – $256,000 |
| Baseten | 2 | $165,000 – $330,000 |
| 1X | 2 | $190,000 – $230,000 |
DevOps Engineer salary across the US · Companies hiring DevOps Engineers in California