Data Scientist salary in New York
Across 68 current job postings for data scientists in New York that publish a pay range, the middle of the range is $215,000 per year at the median (US: $204,000). Half fall between $171,000 and $250,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| Anthropic | 6 | $285,000 – $460,000 |
| Headway | 5 | $180,000 – $265,000 |
| Zocdoc | 4 | $160,000 – $300,000 |
| Mercury | 3 | $167,000 – $299,000 |
| Ekimetrics | 3 | $34,000 – $93,000 |
| Plaid | 3 | $176,000 – $329,000 |
| Socure | 3 | $140,000 – $230,000 |
| Suno | 3 | $220,000 – $320,000 |
| Flex | 2 | $155,000 – $225,000 |
| Legora | 2 | $132,000 – $232,000 |
| RAMP | 2 | $137,000 – $297,000 |
| Confido | 2 | $190,000 – $300,000 |
| Jerry.ai | 2 | $110,000 – $160,000 |
| Polymarket | 2 | $200,000 – $300,000 |
| Baton Corporation Ltd | 2 | $300,000 – $500,000 |
| Adonis | 2 | $190,000 – $250,000 |
| Bonfire Analytics | 2 | $140,000 – $225,000 |
| Nebius | 1 | $179,000 – $224,000 |
| Nscale | 1 | $190,000 – $230,000 |
| Celonis | 1 | $90,000 – $95,000 |
| Robinhood | 1 | $217,000 – $255,000 |
| Figma | 1 | $141,000 – $141,000 |
| Aircall.io, Inc. | 1 | $140,000 – $180,000 |
| Duolingo | 1 | $131,000 – $135,000 |
| The National Football League | 1 | $130,000 – $180,000 |
| StubHub | 1 | $200,000 – $250,000 |
| TripleLift | 1 | $140,000 – $170,000 |
| CTC Campus - | 1 | $175,000 – $200,000 |
| Profound | 1 | $140,000 – $230,000 |
| Clay Labs | 1 | $240,000 – $300,000 |
Data Scientist salary across the US · Companies hiring Data Scientists in New York