Data Engineer salary in California
Across 95 current job postings for data engineers in California that publish a pay range, the middle of the range is $195,000 per year at the median (US: $183,000). Half fall between $170,000 and $268,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| Anduril Industries | 6 | $117,000 – $196,000 |
| Anthropic | 4 | $285,000 – $405,000 |
| FieldAI | 4 | $115,000 – $200,000 |
| OpenAI | 4 | $235,000 – $536,000 |
| PlayStation Global | 3 | $150,000 – $246,000 |
| Rivian and Volkswagen Group Technologies | 3 | $83,000 – $212,000 |
| Superhuman | 3 | $117,000 – $245,000 |
| Waymo | 2 | $251,000 – $368,000 |
| Chime Financial, Inc | 2 | $164,000 – $373,000 |
| Zoox | 2 | $230,000 – $315,000 |
| Wayve | 2 | $186,000 – $340,000 |
| Plaid | 2 | $157,000 – $239,000 |
| Decagon | 2 | $160,000 – $230,000 |
| Baseten | 2 | $180,000 – $255,000 |
| Triumph | 2 | $200,000 – $400,000 |
| Databricks | 1 | $115,000 – $204,000 |
| Rocket Lab Corporation | 1 | $132,000 – $175,000 |
| Everpure | 1 | $203,000 – $248,000 |
| Roblox | 1 | $243,000 – $295,000 |
| Fanatics Collectibles | 1 | $140,000 – $175,000 |
| Natera | 1 | $140,000 – $175,000 |
| Fanatics Commerce | 1 | $200,000 – $230,000 |
| Astranis | 1 | $180,000 – $230,000 |
| 1 | $124,000 – $255,000 | |
| Lila Sciences | 1 | $144,000 – $240,000 |
| Redwood Materials | 1 | $173,000 – $198,000 |
| Aircall.io, Inc. | 1 | $300,000 – $350,000 |
| Peregrine Technologies | 1 | $150,000 – $180,000 |
| Discord | 1 | $248,000 – $310,000 |
| Hubble Network | 1 | $153,000 – $250,000 |
Data Engineer salary across the US · Companies hiring Data Engineers in California