Content Writer salary in New York
Across 53 current job postings for content writers in New York that publish a pay range, the middle of the range is $127,000 per year at the median (US: $128,000). Half fall between $90,000 and $155,000.
Pay ranges by employer in New York
| Company | Postings | Range |
|---|---|---|
| The New York Times | 25 | $42,000 – $225,000 |
| VaynerMedia LLC | 4 | $70,000 – $120,000 |
| Dorsia | 3 | $80,000 – $100,000 |
| Datadog | 2 | $94,000 – $204,000 |
| Vox Media Group | 2 | $70,000 – $104,000 |
| Legora | 2 | $159,000 – $188,000 |
| VML | 1 | $60,000 – $140,000 |
| Monks | 1 | $85,000 – $90,000 |
| Nscale | 1 | $110,000 – $190,000 |
| PubMatic | 1 | $125,000 – $140,000 |
| Hudson Rouge | 1 | $60,000 – $140,000 |
| Princeton10 | 1 | $73,000 – $95,000 |
| Harvey | 1 | $164,000 – $246,000 |
| Kong | 1 | $130,000 – $148,000 |
| Agentio | 1 | $120,000 – $170,000 |
| Kaizen | 1 | $140,000 – $180,000 |
| January | 1 | $156,000 – $208,000 |
| Kit | 1 | $36,000 – $60,000 |
| Tomo Mortgage | 1 | $75,000 – $75,000 |
| Gorgias | 1 | $78,000 – $101,000 |
| Thera | 1 | $70,000 – $90,000 |
Content Writer salary across the US · Companies hiring Content Writers in New York