Account Executive salary in Washington, D.C.
Across 61 current job postings for account executives in Washington, D.C. that publish a pay range, the middle of the range is $222,000 per year at the median (US: $167,000). Half fall between $146,000 and $315,000.
Pay ranges by employer in Washington, D.C.
| Company | Postings | Range |
|---|---|---|
| Anthropic | 6 | $380,000 – $450,000 |
| Elastic | 6 | $94,000 – $179,000 |
| Datadog | 5 | $90,000 – $220,000 |
| Databricks | 4 | $272,000 – $374,000 |
| Verkada | 3 | $225,000 – $320,000 |
| NexHealth | 3 | $120,000 – $250,000 |
| Toast | 2 | $128,000 – $237,000 |
| Okta | 2 | $212,000 – $358,000 |
| Burson | 2 | $35,000 – $75,000 |
| Box | 2 | $245,000 – $346,000 |
| Harvey | 2 | $400,000 – $400,000 |
| Omnea | 2 | $200,000 – $400,000 |
| Axon | 1 | $171,000 – $274,000 |
| Everpure | 1 | $152,000 – $186,000 |
| Samsara | 1 | $152,000 – $190,000 |
| Celonis | 1 | $163,000 – $193,000 |
| Scale AI | 1 | $203,000 – $254,000 |
| Planet | 1 | $105,000 – $131,000 |
| Wiz, Inc. | 1 | $166,000 – $190,000 |
| Peregrine Technologies | 1 | $185,000 – $225,000 |
| Smartsheet | 1 | $121,000 – $193,000 |
| Rewards Network | 1 | $123,000 – $160,000 |
| Perforce | 1 | $150,000 – $300,000 |
| RAMP | 1 | $375,000 – $450,000 |
| Cohere | 1 | $240,000 – $360,000 |
| Kong | 1 | $320,000 – $400,000 |
| DDN | 1 | $350,000 – $400,000 |
| UiPath | 1 | $140,000 – $180,000 |
| Vanta | 1 | $278,000 – $327,000 |
| Deepgram | 1 | $280,000 – $350,000 |
Account Executive salary across the US · Companies hiring Account Executives in Washington, D.C.