Account Executive salary in California
Across 390 current job postings for account executives in California that publish a pay range, the middle of the range is $210,000 per year at the median (US: $167,000). Half fall between $155,000 and $285,000.
Pay ranges by employer in California
| Company | Postings | Range |
|---|---|---|
| Sierra | 18 | $205,000 – $325,000 |
| Toast | 16 | $128,000 – $237,000 |
| Snap! Mobile, Inc. | 16 | $75,000 – $95,000 |
| Anthropic | 10 | $223,000 – $450,000 |
| Navan | 9 | $94,000 – $425,000 |
| Outset | 8 | $200,000 – $350,000 |
| Elastic | 7 | $66,000 – $210,000 |
| Box | 7 | $136,000 – $330,000 |
| Figma | 6 | $83,000 – $231,000 |
| Rewards Network | 6 | $80,000 – $160,000 |
| Perplexity | 6 | $180,000 – $400,000 |
| Flow Engineering | 6 | $190,000 – $350,000 |
| Datadog | 5 | $98,000 – $210,000 |
| Okta | 5 | $212,000 – $462,000 |
| Verkada | 5 | $85,000 – $300,000 |
| Flexport | 5 | $56,000 – $125,000 |
| Klaviyo | 5 | $128,000 – $252,000 |
| Snowflake | 5 | $104,000 – $210,000 |
| Samsara | 4 | $152,000 – $350,000 |
| NexHealth | 4 | $120,000 – $250,000 |
| Plaid | 4 | $240,000 – $360,000 |
| Harper | 4 | $90,000 – $240,000 |
| Siftstack | 4 | $125,000 – $200,000 |
| Valerie Health | 4 | $225,000 – $425,000 |
| Databricks | 3 | $272,000 – $380,000 |
| MongoDB | 3 | $150,000 – $160,000 |
| Baseten | 3 | $180,000 – $375,000 |
| Fireworks | 3 | $240,000 – $330,000 |
| DualEntry | 3 | $120,000 – $200,000 |
| Serval | 3 | $250,000 – $325,000 |
Account Executive salary across the US · Companies hiring Account Executives in California