Is Harvest Restaurant Group hiring?
Yes: Harvest Restaurant Group has 91 open jobs on its own career site today, 38 of them posted in the last 7 days. Open the career site.
91open jobs
38posted in the last 7 days
19locations
Roles Harvest Restaurant Group is hiring for
Where
3 WEST 8 · ADDAMS TAVERN 7 · Roots Ocean Prime 7 · TRAP ROCK 7 · HUNTLEY TAVERNE 6 · TABOR ROAD 6 · ROOTS MORRISTOWN 6 · ROOTS DARIEN 6
Newest openings
- Backwaiter / Busser – Huntley Taverne, Summit, NJ | Open Weekly Availability Expected Earnings: Approximately $20–$25 per hour. · HUNTLEY TAVERNE · Nov 16
- Food Runner – Addams Tavern, Westfield, NJ | Full-Time | FOH Team Support | Est. Hourly Earnings: $20–$25/hr, including tips · ADDAMS TAVERN · Nov 16
- Full-Time Busser / Backwaiter – 3 West, Basking Ridge, NJ | Consistent Weekly Scheduling. Expected Pay: ~$20–$25/hr inc. tips. · 3 WEST · Nov 16
- Food Runner / Backwaiter – Roots Steakhouse, Summit, NJ | Full-Time FOH Opportunity | Expected Pay: ~ $20–$25/hr, inc. tips. · ROOTS SUMMIT · Nov 16
- Restaurant Busser / Food Runner – Roots Ocean Prime, Princeton, NJ | Full-Time Position |Est. Total Hourly Earnings: $20–$25 · Roots Ocean Prime · Nov 16
- Dining Room Support – Backwaiter / Food Runner – Agricola, Morristown, NJ | Expected Compensation: ~ $20–$25 per hou · AGRICOLA MORRISTOWN · Nov 16
- Full-Time Restaurant Host – Roots Steakhouse, Summit, NJ | Guest Relations Opp. | Open Availability Expected Pay: $20–$25/ Hour. · ROOTS SUMMIT · Nov 16
- Hospitality Host / Hostess – Roots Ocean Prime, Princeton, NJ | Full-Time Position |Est. Total Hourly Earnings: $20–$25/hour · Roots Ocean Prime · Nov 16
- Host – Agricola, Morristown, NJ | Full-Time Guest Experience Position | Weekly Availability. Expected Pay: ~$20-$25/Hour. · AGRICOLA MORRISTOWN · Nov 16
- Dining Room Host – Huntley Taverne, Summit, NJ | Flexible, Ongoing Weekly Availability. Expected Pay: Approximately $20–$25/hr · HUNTLEY TAVERNE · Nov 16
- Guest Services Host – Addams Tavern, Westfield, NJ | Full-Time Restaurant Position | Estimated Hourly Pay: $20–$25/hr inc. tips. · ADDAMS TAVERN · Nov 16
- FOH Host – 3 West, Basking Ridge, NJ | Full-Time Hospitality Opportunity |Total Expected Pay: ~$20–$25/hr, inc. of tips. · 3 WEST · Nov 16
- Experienced Bartender – Roots Steakhouse, Summit, NJ | Full-Time Opportunity | Estimated $30–$40+/hr Including Tips · Nov 16
- Fine Dining Bartender – Roots Ocean Prime, Princeton, NJ | FT Position | Open Availability| Approx. $30–$40+/hr With Tips · Roots Ocean Prime · Nov 16
- Restaurant Bartender – Agricola, Morristown, NJ | Full-Time |Estimated Total Earnings of $30–$40+/hr Including Tips · AGRICOLA MORRISTOWN · Nov 16
- Full-Time Bartending Position – 3 West, Basking Ridge, NJ | Hospitality Experience Necessary |~$30–$40+/hr Including Tips · 3 WEST · Nov 16
- Experienced Restaurant Bartender – Addams Tavern, Westfield, NJ | Full-Time Career Opportunity |Est. $30–$40+/hr Total Inc. tips · ADDAMS TAVERN · Nov 16
- Bartender Opening – Huntley Taverne, Summit, NJ | Full-Time Restaurant Position |Open Availability |Approx. $30–$40 (Inc. tips) · HUNTLEY TAVERNE · Nov 16
- Experienced Restaurant Server – Agricola, Morristown, NJ | Full-Time | Estimated $30–$40+ with tips. · AGRICOLA MORRISTOWN · Nov 16
- Fine Dining Server Opportunity – Roots Ocean Prime, Princeton, NJ | Full-Time | Approx. $30–$40+/hr Including tips. · Roots Ocean Prime · Nov 16
- Full-Time Dining Room Server – 3 West, Basking Ridge, NJ | Reliable Availability | Approximately $30–$40+/hr Including tips. · 3 WEST · Nov 16
- Restaurant Server – Addams Tavern, Westfield, NJ | Full-Time Career Opportunity | ~$30–$40+/hr Including tips. · ADDAMS TAVERN · Nov 16
- Hospitality Server – Huntley Taverne, Summit, NJ | Consistent Weekly Schedule Required|~ $30–$40+/hr Total Including Tips · HUNTLEY TAVERNE · Nov 16
- Full-Time Fine Dining Server – Roots Steakhouse, Summit, NJ | Open Weekly Availability | Estimated $35–$45+/hr Including Tips · ROOTS SUMMIT · Nov 16
- Experienced Kitchen Cook – Tabor Road Tavern in Morris Plains | Full-Time | $18–$21+/Hour · TABOR ROAD · Nov 16
And 66 more on the career site.
Read from the company's public Paylocity job list. Each link opens the posting on the employer's own site.
Get all Harvest Restaurant Group jobs as CSV or JSON
Every open job of Harvest Restaurant Group, with full descriptions, salaries when published, posting dates and apply links, comes from one run of Career Site Jobs Scraper on Apify. Schedule it daily to get only the new openings.
Fill in: Companies: https://recruiting.paylocity.com/recruiting/jobs/All/dd3a089d-ce47-4613-b125-a5fdd19df0f5