Companies that use Breezy HR for hiring
54 companies have 1,142 open jobs on their Breezy HR career sites today. Small companies. The most open jobs: Reiss, Salmon Group, NationsBenefits, LLC, VetsEZ, Assessment Intervention Management.
54companies
1,142open jobs
6median jobs per company
Companies hiring on Breezy HR
| # | Company | Open jobs |
|---|---|---|
| 1 | Reiss | 270 |
| 2 | Salmon Group | 198 |
| 3 | NationsBenefits, LLC | 142 |
| 4 | VetsEZ | 68 |
| 5 | Assessment Intervention Management | 44 |
| 6 | Xcite Automotive | 42 |
| 7 | FreeUp | 36 |
| 8 | German American Chambers of Commerce | 34 |
| 9 | Social Discovery Group | 33 |
| 10 | Navaide | 32 |
| 11 | Mindoula Health | 29 |
| 12 | Raising The Village | 21 |
| 13 | Givzey | 19 |
| 14 | AmazingTalker | 13 |
| 15 | NinjaHoldings | 13 |
| 16 | Aidaptive | 12 |
| 17 | Gaggle Net, Inc. | 12 |
| 18 | Contrarian Thinking | 11 |
| 19 | Bounce Therapy | 9 |
| 20 | RhythmScience | 9 |
| 21 | SOCRadar | 9 |
| 22 | Westair Group of Companies | 9 |
| 23 | Magellan AI | 7 |
| 24 | Sabanto | 7 |
| 25 | TSG Risk Management | 7 |
| 26 | Tuva | 7 |
| 27 | Burly Boyz Moving & Storage | 6 |
| 28 | O'Keefe Media Group | 6 |
| 29 | Blackbirds | 5 |
| 30 | Caribou | 4 |
| 31 | Clean Air Task Force | 4 |
| 32 | Futamura USA | 4 |
| 33 | Kickstart Accounting, Inc. | 4 |
| 34 | Rootstock Software | 4 |
| 35 | Splash Sports | 4 |
| 36 | Valkyrie Aero | 4 |
| 37 | Zendar | 4 |
| 38 | Barn2Door | 3 |
| 39 | CEFALY Technology | 3 |
| 40 | Cornbread Hemp | 3 |
| 41 | Jibble Group | 3 |
| 42 | V-Thru | 3 |
| 43 | Xplor Education | 3 |
| 44 | Conservation Legacy | 2 |
| 45 | CRESST II | 2 |
| 46 | Wolf Games | 2 |
| 47 | AdvisorEngine | 1 |
| 48 | alooola | 1 |
| 49 | Edrolo | 1 |
| 50 | GigSmart | 1 |
| 51 | Greater Than | 1 |
| 52 | Lemonlight | 1 |
| 53 | Modall | 1 |
| 54 | TestBox | 1 |
Counted from each company's public Breezy HR job list; agencies and job boards are left out. Each link opens the employer's own career site.
Get the jobs as CSV or JSON
The jobs behind these pages, with descriptions, salaries, posting dates and apply links, come from Career Site Job Search on Apify: search by job title and location, export to CSV, Excel or JSON, call it through the API, or schedule it to get only new jobs each day.